Position :Home >>> Products >>> LED Series >>> LED Power Supply Series

Indoor constant voltage type product characteristic

 

1.High efficiency, low temperature increment;

2.Built-in EMI filter, low ripple hash;

3.Constant voltage output, insure the stability for LED, reduce the power waste, extend the LED lifespan;

4.Short circuit, over load and over heat protection;

5.Comply with standard GB4943;

6.Aluminium metal housing, low operating temperature;

7.Operating temperature:0~50℃,-10℃ 80% loading, 60℃ 60% loading;

8.100% loading aging test;

9.Indoor use only.

 

 
Model Input Output Accuracy Ripple Efficiency Weight
SN.C5V50 85~132VAC/170~264VAC,47~63Hz 5V,10A ±2% 75mV ±71% 0.5kg
SN.C12V50 85~132VAC/170~264VAC,47~63Hz 12V,4.2A ±1% 100mV ±76% 0.5kg
SN.C24V50 85~132VAC/170~264VAC,47~63Hz 24V,2.1A ±1% 100mV ±82% 0.5kg
SN.C12V100 85~132VAC/170~264VAC,47~63Hz 12V,8.5A ±1% 100mV ±81% 0.55kg
SN.C24V100 85~132VAC/170~264VAC,47~63Hz 24V,5A ±1% 100mV ±84% 0.55kg
SN.C5V150 85~132VAC/170~264VAC,47~63Hz 5V,30A ±2% 100mV ±78% 0.7kg
SN.C12V150 85~132VAC/170~264VAC,47~63Hz 12V,12.5A ±1% 100mV ±82% 0.7kg
SN.C24V150 85~132VAC/170~264VAC,47~63Hz 24V,6.5A ±1% 120mV ±85% 0.7kg
…… …… …… …… …… …… ……
 

 

Indoor constant voltage type product characteristic

 

1.High efficiency, low temperature increment;

2.Built-in EMI filter, low ripple hash;

3.Constant voltage output, insure the stability for LED , reduce the power waste, extend the LED lifespan;

4.Short circuit, over load and over heat protection;

5.Comply with standard GB4943;

6.Aluminium metal housing, built-in a fan controlled by temperature automaticalty easy to drop-off the heat;

7.Operating temperature: 0~50℃;-10℃ 80%loading, 60℃ 60% loading;

8.100% loading aging test;

9.Indoor use only.

 

 
Model Input Output Accuracy Ripple Efficiency Weight
SN.C5V200 85~132VAC/170~264VAC,47~63Hz 5V,40A ±2% 150mV ±73% 1kg
SN.C12V200 85~132VAC/170~264VAC,47~63Hz 12V,16.5A ±1% 150mV ±80% 1kg
SN.C24V200 85~132VAC/170~264VAC,47~63Hz 12V,8.3A ±1% 150mV ±82% 1kg
SN.C48V200 85~132VAC/170~264VAC,47~63Hz 48V,4.2A ±1% 240mV ±84% 1kg
SN.C12V400 85~132VAC/170~264VAC,47~63Hz 12V,34A ±1% 150mV ±80% 1.2kg
SN.C24V400 85~132VAC/170~264VAC,47~63Hz 24V,17A ±1% 150mV ±82% 1.2kg
SN.C48V400 85~132VAC/170~264VAC,47~63Hz 48V,8.5A ±1% 240mV ±84% 1.2kg
…… …… …… …… …… …… ……
 

 

Outdoor constant voltage type product characteristic

 

1.High efficiency, low temperature increment;

2.Comply with EMC and LVD, IEC standard, low ripple hash;

3.In/outdoor use;

4.Constant voltage output, insure the stability for LED, reduce the power waste, extend the LED lifespan;

5.Protection device: over load, over voltage, over current and short circuit;

6.100% loading aging test;

7.Wide input voltage range: 100~250V;

8.Operating temperature: -25~50℃;

9.Protection class: IP67.

 

 

Model Input Output Accuracy Ripple Efficiency Weight
SM.D5V15 100~250VAC,50/60Hz 5V,3A ±1% 100mV ±75% 0.18kg
SM.D12V15 100~250VAC,50/60Hz 12V,1.25A ±2% 140mV ±81% 0.18kg
SM.D24V15 100~250VAC,50/60Hz 24V,0.625A ±1% 240mV ±81% 0.18kg
SM.D9V18 100~250VAC,50/60Hz 9V,2A ±0.5% 100mV ±80% 0.18kg
SM.D12V18 100~250VAC,50/60Hz 12V,1.5A ±2% 140mV ±80% 0.18kg
SM.D24V18 100~250VAC,50/60Hz 24V,0.75A ±1% 240mV ±81% 0.18kg
SM.D12V30 100~250VAC,50/60Hz 12V,2.5A ±2% 140mV ±80% 0.25kg
SM.D24V30 100~250VAC,50/60Hz 24V,1.25A ±1% 240mV ±80% 0.25kg
SM.D12V60 100~263VAC,50/60Hz 12V,5A ±2% 140mV ±80% 0.7kg
SM.D24V60 100~263VAC,50/60Hz 24V,2.5A ±1% 240mV ±80% 0.7kg
…… …… …… …… …… …… ……

 


 

Outdoor constant voltage type product characteristic

 

1.High efficiency, low temperature increment;

2.Comply with EMC and LVD, IEC standard, low ripple hash;

3.In/outdoor use;

4.Short circuit, over load and over heat protection;

5.Constant voltage output, insure the stability for LED, reduce the power waste, extend the LED lifespan;

6.100% loading aging test;

7.wide input voltage range: 100~250V;

8.Operating temperature: -25~50℃;

9.Protection class: IP66.

 

 

Model Input Output Accuracy Ripple Efficiency Weight
SM.D12V100 100~263VAC,50/60Hz 12V,8A ±4% 100mV ±80% 2.2kg
SM.D24V100 100~263VAC,50/60Hz 24V,4A ±2% 100mV ±80% 2.2kg
SM.D12V150 100~263VAC,50/60Hz 12V,12.5A ±4% 100mV ±80% 2.48kg
SM.D24V150 100~263VAC,50/60Hz 24V,6.25A ±2% 120mV ±80% 2.48kg

 

Electronic Equipment Factory of Guangzhou Salvage  all rights reserved  Email:jinshi@gseef.com [金时电子厂]QQ ONLINE:406374148

Address : 4 New Fenghuang Village Yile Rd, Haizhu district Guangzhou China. Tel : 8620 34104933   8620 34014089 Fax :8620 34014983